半岛(中国)
Jiangsu Shengli Centrifuge Manufacturing Co., Ltd.
Work hard and be honest
Automatic discharge centrifuge/Gypsum calcium centrifuge
PRODUCTS
PRODUCTS
Shengli Centrifuge Manufacturing
PGZ flat plate scraper bottom discharge automatic centrifuge
Item | Model | ||||||
PGZ800 | PGZ1000 | PGZ1250 | PGZ1360 | PGZ1500 | PGZ1600 | ||
Drum diameter(mm) | 800 | 1000 | 1250 | 1360 | 1500 | 1600 | |
Drum working highly(mm) | 400 | 450 | 630 | 800 | 800 | 750 | 800/1000 |
Drum working volume(L) | 100 | 160 | 354 | 450 | 530 | 612 | 775/970 |
Maximum loading limit(kg) | 140 | 215 | 480 | 580 | 680 | 825 | 1150/1300 |
Durm speed(r/min) | 1200/1500 | 1000/1200 | 1000/1200 | 1000 | 970 | 850 | 800 |
Filtration area(m2) | 1.0 | 1.41 | 2.47 | 3.14 | 3.41 | 3.53 | 4.0/5.0 |
Separation factor(ω2r/ ɡ) | 645/1006 | 560/804 | 700/1006 | 700 | 715 | 606 | 573 |
Motor power(kw) | 7.5/11 | 11/15 | 22/30 | 30 | 30 | 37 | 37/45 |
Overall weight(kg) | 2000 | 2600 | 4200 | 4500 | 4700 | 8000 | 9500/10000 |
Physical size(mm) | 1800×1300×2000 | 1950×1600×2100 | 2300×1800×2400/2700 | 2350×1900×2700 | 2800×2100×2700 | 2980×2250×3000/3200 |
Structure diagram principle
1.Outlet pipe | 2.Spindle unit |
3.Drum unit | 4.Feed pipe |
5.Cleaing pipe | 6.Scraper component |
7.Material layer controller | 8.Main motor |
HOME | ABOUT US | PRODUCTS | NEWS | SERVICE | FACTORY | HONORS | ORDER | CONTACT | 中文版
Copyright(C)2021, Jiangsu Shengli Centrifuge Manufacturing Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备16066832号